General information- Product name: Surgical gauze balls
- Category: White range - Gauze balls
- Availability: Out of stock
Available variants (table)Columns: Sales unit | Unfolded (cm) | Characteristic | Packaging | Pack size | Threads | Reference | Diameter (mm) | Format | test_x
- Carton of 8 bags | 10 x 10 | Non-sterile | | Bag of 500 | 20 | 15210 | 10 | Hazelnut |
- Carton of 24 bags | | X-RAY non-sterile | | Bag of 500 | | 15110 | | |
- Carton of 500 pouches | | X-RAY sterile | Double | Pack of 10 | | 87205-A | | |
- Carton of 6 bags | 15 x 15 | Non-sterile | | Bag of 500 | 20 | 15211 | 25 | Walnut |
- Carton of 6 bags | | X-RAY non-sterile | | Bag of 500 | | 15111 | | |
- Carton of 12 bags | 20 x 20 | Non-sterile | | Bag of 500 | 20 | 15212 | 30 | Plum |
- Carton of 12 bags | | X-RAY non-sterile | | Bag of 500 | | 15112 | | |
- Carton of 640 pouches | | Sterile | Single | Pack of 4 | | 87105-A | | |
- Carton of 300 pouches | | Sterile | Double | Pack of 4 | | 87303 | | |
- Carton of 200 pouches | | X-RAY sterile | Double | Pack of 10 | | 87202-A | | |
- Carton of 8 bags | 20 x 25 | Non-sterile | | Bag of 500 | 20 | 15213 | 40 | Quetsche |
- Carton of 8 bags | | X-RAY non-sterile | | Bag of 500 | | 15113 | | |
- Carton of 6 bags | 25 x 25 | Non-sterile | | Bag of 500 | 20 | 15214 | 45 | Egg-shaped |
- Carton of 6 bags | | X-RAY non-sterile | | Bag of 500 | | 15114 | | |
- Carton of 160 pouches | | X-RAY sterile | Double | Pack of 10 | | 87204-A | | |
- Carton of 4 bags | 30 x 40 | Non-sterile | | Bag of 500 | 20 | 15215 | 50 | Extra |
- Carton of 4 bags | | X-RAY non-sterile | | Bag of 500 | | 15115 | | |
Characteristics / technical specifications- Available types: Non-sterile, Sterile, X-RAY non-sterile, X-RAY sterile
- Packaging formats: Bag of 500 / Pack of 4 / Pack of 10 (various carton packings)
- Packaging options: Single, Double
- Threads: values indicated (e.g. 20 threads for several references)
- Shapes/formats indicated: Hazelnut, Walnut, Plum, Quetsche, Egg-shaped, Extra
- Unfolded dimensions (cm) per variant: 10 x 10, 15 x 15, 20 x 20, 20 x 25, 25 x 25, 30 x 40
- Diameters (mm) recorded: 10, 25, 30, 40, 45, 50
- Product references listed on the page: 15210; 15110; 87205-A; 15211; 15111; 15212; 15112; 87105-A; 87303; 87202-A; 15213; 15113; 15214; 15114; 87204-A; 15215; 15115