
40 °C
(104 °F)
15 mm
(0,6 in)
| Sensors | Magn. field strength (3D), tilt (3D), temp, depth* |
| Size (Diameter x Length) | 15mm x 46mm |
| Housing Material | Biocompatible alumina (Ceramic) |
| Weight (in Air/in Water) | 19g/12g |
| Data Resolution | 12 bits for temp/depth, 14 bits for magnetic field strength (compass) and tilt |
| Compass Resolution | 1° |
| Compass Accuracy | +/-15° heading with tilt correction on compass, up to +/-45° from horizontal plane |
| Magnetic Field Strength Range | 0 to 2 gauss |
| Magnetic Field Strength Resolution | 100nT |
| Magnetic Field Strength Accuracy | +/-300nT |
| Tilt Range | +/-90° (180° span) |
| Tilt Resolution | 0.05° |
| Tilt Accuracy | +/-3° |
| Temperature Range | -1°C to +40°C (30°F to 104°F) |
| Temperature Resolution | 0.032°C (0.058°F) |
| Temperature Accuracy | +/-0.1°C (0.18°F) |
| Temperature Response Time | Time constant (63%) reached in 20 sec. |
| Standard Depth Ranges | 50m, 100m, 270m, 800m, 1500m, 3000m |
| Depth Resolution | 0.03% of selected range |
| Depth Accuracy | +/-1% of selected range |
| Depth Response Time | Immediate |
| Memory Type | Non-volatile EEPROM |
| Memory Capacity | 104,634 measurements** |
| Memory Capacity Bytes | 392,379 bytes / temperature-pressure 3 bytes, compass (MFS)-tilt 12 bytes |
| Measurement Interval | User specified in second(s) minute(s), or hour(s) |
| Minimum Measurement Interval | 1 second |
| Multiple Intervals Option | Up to 7 different intervals |
| Measurement Options (Primary/Secondary) | Temp/depth as primary, CompTilt as primary |
| Data Retention | 25 years |
| Clock | Real time clock. Accuracy +/-1 min/month. |
| Communications | Communication Box, wireless transmission when DST sits in the box. Connection to PC: USB cable. |
| Attachment Hole | 0.9 mm (diameter) |
| Battery Life | 3 years*** |
| Replaceable Battery | No |
Próximas feiras onde poderá encontrar este fornecedor

