Product OverviewOverbed table OBL — height-adjustable with a melamine top, designed for clinical and care environments.
Features- Compliant with BS 2483:1977 (selected tests) and BS EN 438-2:2016 (HPL property determination)
- Gas-damper height adjustment: 735 - 1045 mm
- Safety mechanism prevents patient entrapment between bed/chair and table
- Extruded aluminium column for smooth, linear height control
- Cantilever tubular base available as C-shaped (for use with beds & chairs) or straight leg (for use with beds)
- Melamine top with varnished edges; available as flat top or with varnished beech lip
- 50 mm polypropylene/thermoplastic rubber twin-wheel, non-marking castors
- Maximum load capacity: 25 kg
Overall Dimensions (W x D x H)- Overbed Table: 895 x 440 x 735 - 1045 mm
- Top: 880 x 395 mm
Standard Colours- Top: Grey White or Beech
- Upper Extrusion: Spearmint or Grey White
- Lower Extrusion / Base: Grey White
VariantsCode | Description | Overall Dimensions (W x D x H)- OBL/GW0/WH/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with White upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/GW/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Grey White upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/SP/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Spearmint upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/FR/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Flame Red upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/JB/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Jet Black upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/SY/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Signal Yellow upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/LB/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Light Blue upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/OR/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Orange upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/PU/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Purple upper extrusion | 895 x 440 x 735-1045 mm
- OBL/GW0/SG/S | Overbed Table – Height Adjustable, Melamine, Grey White flat top with Signal Green upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/WH/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with White upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/GW/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Grey White upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/SP/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Spearmint upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/JB/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Jet Black upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/SY/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Signal Yellow upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/LB/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Light Blue upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/OR/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Orange upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/PU/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Purple upper extrusion | 895 x 440 x 735-1045 mm
- OBL/BE0/SG/S | Overbed Table – Height Adjustable, Melamine, Beech flat top with Signal Green upper extrusion | 895 x 440 x 735-1045 mm
Technical specifications- Height adjustment range: 735 - 1045 mm (gas damper)
- Top dimensions: 880 x 395 mm
- Overall footprint: 895 x 440 mm
- Load capacity: 25 kg maximum
- Top material: Melamine with varnished edges (flat or varnished beech lip options)
- Column: Extruded aluminium for smooth linear height adjustment
- Base options: C-shaped cantilever or straight leg
- Castors: 50 mm polypropylene / thermoplastic rubber twin-wheel, non-marking
- Standards: BS 2483:1977 (selected tests); BS EN 438-2:2016 (HPL property determination)