FEATURES- Complies with BS1765: Part 1 (general purpose bedside lockers for patients)
- Melamine-faced chipboard construction for easy cleaning and maintenance
- Upper section designed for secure storage of patient medication or personal items (fitted with CAM lock and supplied with 2 keys)
- Rear side doors provide direct access to compartment contents from the back
- Optional personal effects drawer offers a lockable space for valuables (CAM lock supplied with 2 keys)
- Optional electronic push-button or RFID locking systems available for upper section and personal drawer
- Lower storage configurable as either a cupboard with double doors (adjustable shelf — model dependant) or a drawer with recessed shelf (model dependant)
- 50 mm twin-wheel polypropylene castors for smooth mobility
OVERALL DIMENSIONS (W x D x H)Overall dimensions: 485 x 485 x 905 mm
Internal dimensions - Upper section: 445 x 135 x 249 mm
Rear side section: 290 x 445 x 249 mm
Personal drawer: 413 x 381 x 102 mm
Lower drawer: 413 x 381 x 505 / 297 mm
Cupboard: 445 x 443 x 537 / 394 mm
STANDARD COLOURS- Two-tone:
- Body – Grey White
- Top / Drawer / Door fronts – Spearmint
- Single colour – Beech
AVAILABLE CONFIGURATIONS (code | description | overall dimensions)BC3C/BE | Upper section, lower cupboard with double doors & adjustable shelf, Beech | 485 x 485 x 905 mm
BC3C/GW | Upper section, lower cupboard with double doors & adjustable shelf, Grey White | 485 x 485 x 905 mm
BC3CPD/BE | Upper section, personal drawer & lower cupboard with double doors, Beech | 485 x 485 x 905 mm
BC3CPD/GW | Upper section, personal drawer & lower cupboard with double doors, Grey White | 485 x 485 x 905 mm
BC3D/BE | Upper section, lower drawer with recessed shelf, Beech | 485 x 485 x 905 mm
BC3D/GW | Upper section, lower drawer with recessed shelf, Grey White | 485 x 485 x 905 mm
BC3DPD/BE | Upper section, personal drawer & lower drawer, Beech | 485 x 485 x 905 mm
BC3DPD/GW | Upper section, personal drawer & lower drawer, Grey White | 485 x 485 x 905 mm
BC3C/GW/MLB | Upper section, lower cupboard with double doors & adjustable shelf, Blue | 485 x 485 x 905 mm
BC3CPD/GW/MLB | Upper section, personal drawer & lower cupboard with double doors, Blue | 485 x 485 x 905 mm
BC3D/GW/MLB | Upper section, lower drawer with recessed shelf, Blue | 485 x 485 x 905 mm
BC3DPD/GW/MLB | Upper section, personal drawer & lower drawer, Blue | 485 x 485 x 905 mm
BC3C/GW/MPU | Upper section, lower cupboard with double doors & adjustable shelf, Purple | 485 x 485 x 905 mm
BC3CPD/GW/MPU | Upper section, personal drawer & lower cupboard with double doors, Purple | 485 x 485 x 905 mm
BC3D/GW/MPU | Upper section, lower drawer with recessed shelf, Purple | 485 x 485 x 905 mm
BC3DPD/GW/MPU | Upper section, personal drawer & lower drawer, Purple | 485 x 485 x 905 mm
BC3CPD/GW/MFR | Upper section, personal drawer & lower cupboard with double doors, Flame Red | 485 x 485 x 905 mm
BC3D/GW/MFR | Upper section, lower drawer with recessed shelf, Flame Red | 485 x 485 x 905 mm
BC3DPD/GW/MFR | Upper section, personal drawer & lower drawer, Flame Red | 485 x 485 x 905 mm
OPTIONS / ACCESSORIES- Towel holder
- RFID locks and RFID cards & fobs
- Electronic push-button locks
- Removable plastic top
TECHNICAL SPECIFICATIONS- Standards compliance: BS1765 Part 1
- Construction: melamine-faced chipboard
- Locks: CAM lock supplied with 2 keys; optional electronic push-button or RFID locks available
- Castors: 50 mm twin-wheel polypropylene
- Primary external size: 485 x 485 x 905 mm (W x D x H)
- Multiple internal configurations and finish options as listed above