OverviewOil-free piston vacuum pumps from Dürr Technik deliver steady suction performance with minimal maintenance. Designed for laboratory, production, medical-technology and industrial installations, these compact flange-mounted pumps cover a pumping range of approximately 25–150 l/min and are available in single- and two-stage designs (two-stage models achieve ultimate vacuum up to 30 mbar). Precision bearings and direct flange mounting on the motor make them suitable for built-in installations and long operating intervals without oil changes.
Key benefits- Low noise levels
- Long service life
- Maintenance-free operation (no oil changes required)
- Compact, flange-mounted design for machine integration
- Consistent flow over long operating hours
Examples of applications- Handling (vacuum lifters, pneumatic controls)
- Measurement technology (leak tests, density testers)
- Medical sector (secretion aspirators, disinfection units, cryolipolysis, orthopaedic technology)
- Jewellery industry (kilns, wax casting)
- Dental industry (ceramic kilns)
- Rail transport (vacuum toilets)
- Packaging (suction of cardboard packaging)
- Environmental technology
- Laboratory use (gas analysis)
Series & main characteristics (summary)- KV8 Series: Portable; installable vertically or horizontally; virtually maintenance-free; compact flange mounting; low noise and long service life; constant flow suitable for built-in applications.
- KV15 Series: Two-stage variants for enhanced suction and operational reliability (suitable for continuous 24 h operation); oversized bearings for extended life; stable pumping speed over many operating hours.
- KV40 Series: Engineered for continuous-duty operation with nearly constant flow after thousands of hours; high ultimate vacuum for two-stage variants (up to ~30 mbar); 100% duty cycle and reinforced bearing design for long service life.
Technical data table (rows = Series | Type | Air flow at 1 bar (l/min) | Frequency (Hz) | Voltage (V) | Current consumption (A) | Motor input P1 (kW) | Protection Class (IP) | Noise level PN dB (A) | Weight (kg) | Dimensions L x B x H (mm))Series | Type | Air flow (l/min) | Frequency (Hz) | Voltage (V) | Current (A) | P1 (kW) | IP | Noise dB(A) | Weight (kg) | Dimensions (L x B x H mm)
KV15 | B-038E | 60 | | 400 | 0.6 | 0.14 | IP54 | 56 | 6.5 | 249x156x180
KV15 | A-038E | 60 | | 230 | 1 | 0.22 | IP54 | 56 | 6.4 | 249x156x180
KV15 | D-040E | | | 12 | 8.7 | 0.104 | IP20 | 59 | 6.0 | 242x121x175
KV15 | B-061E | 50 | | 400 | 0.9 | 0.5 | IP54 | 61 | 6.1 | 225x165x180
KV15 | A-062E1 | 60 | | 230 | 1.2 | 0.26 | IP20 | 51 | 9.3 | 291x139x205
KV15 | B-038E | 50 | | 230 | 1.4 | 0.18 | IP54 | 54 | 6.5 | 249x156x180
KV15 | A-062E1 | 60 | | 115 | 3.8 | 0.25 | IP20 | 49 | 9.3 | 298x143x202
KV15 | B-038E | 50 | | 400 | 1 | 0.14 | IP54 | 54 | 6.5 | 249x156x180
KV15 | D-040E | | | 24 | 5 | 0.12 | IP20 | 59 | 6.0 | 242x121x175
KV15 | A-062E2 | 50 | | 230 | 1.3 | 0.25 | IP20 | 53 | 9.3 | 288x142x174
KV15 | B-038E | 60 | | 230 | 0.8 | 0.18 | IP54 | 56 | 6.5 | 249x156x180
KV15 | A-062E2 | 60 | | 230 | 1.2 | 0.28 | IP20 | 55 | 9.3 | 288x142x174
KV40 | A-065E | 50 | | 230 | 1.7 | 0.39 | IP54 | 60 | 14.0 | 305x188x218
KV40 | BG-132E | 50 | | 400 | 0.9 | 0.38 | IP54 | 63 | 16.5 | 322x276x168
KV40 | AG-132E | 50 | | 230 | 2.5 | 0.53 | IP54 | 63 | 16.5 | 322x276x180
KV40 | AG-065-2E | 60 | | 230 | 2.6 | 0.59 | IP54 | 65 | 16.5 | 322x276x180
KV40 | AG-132E | 60 | | 400 | 2.6 | 0.59 | IP54 | 63 | 16.5 | 322x276x180
KV40 | BG-132E | 60 | | 230 | 0.8 | 0.41 | IP54 | 65 | 16.5 | 322x276x168
KV8 | A-025E | 60 | | 115 | 1.2 | 0.12 | IP54 | 57 | 4.8 | 237x173x159
KV8 | A-025E | 50 | | 115 | 1.2 | 0.12 | IP54 | 55 | 4.8 | 237x173x159
KV8 | D-030E | | | 12 | 6.7 | 0.08 | IP00 | 53 | 4.4 | 209x108x156
KV8 | D-030E | | | 24 | 3 | 0.075 | IP00 | 59 | 4.4 | 209x108x156
Characteristics / technical specifications- Brand: Dürr Technik
- Technology: oil-free piston vacuum pumps
- Pumping capacity range: approx. 25–150 l/min (varies by model)
- Ultimate vacuum: up to ~30 mbar for two-stage models (KV15, KV40)
- Flange-mounted directly to motor for compact installation
- Precision/oversized bearings for long service life and low noise
- KV40: 100% duty cycle, reinforced bearing design
- Protection classes and electrical data vary by model (examples: IP00, IP20, IP54; 115 V / 230 V / 400 V)
- Weight and dimensions vary by model (approx. 4.4–16.5 kg)