OverviewThe REBEL Stent System is the newest advance in bare-metal stent technology. REBEL Stent features a Platinum Chromium (PtCr) alloy for enhanced visibility, the lowest recoil* and greatest radial strength† (bench testing), and outstanding deliverability consistent with Boston Scientific stent design.
Key attributes- Platinum Chromium (PtCr) stent alloy for visibility
- Low recoil (bench testing)
- High radial strength (bench testing)
- Bare-metal stent design with focus on deliverability
Key resources (titles)- Visibility you Want
- Strength you Need
- Deliverability you Expect
- Clinical Data
- Directions for Use
- Indications, Safety, and Warnings
Product imagery and schematicProduct imagery includes product photography and a schematic (schematic based on 3.00 mm stent).
Ordering Information — REBEL Stent Delivery System (Monorail)Stent Length (mm): ø (mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32
2.25 mm: H7493927408220 | H7493927412220 | H7493927416220 | H7493927420220 | H7493927424220 | H7493927428220 | N/A
2.50 mm: H7493927408250 | H7493927412250 | H7493927416250 | H7493927420250 | H7493927424250 | H7493927428250 | N/A
2.75 mm: H7493927408270 | H7493927412270 | H7493927416270 | H7493927420270 | H7493927424270 | H7493927428270 | H7493927432270
3.00 mm: H7493927408300 | H7493927412300 | H7493927416300 | H7493927420300 | H7493927424300 | H7493927428300 | H7493927432300
3.50 mm: H7493927408350 | H7493927412350 | H7493927416350 | H7493927420350 | H7493927424350 | H7493927428350 | H7493927432350
4.00 mm: H7493927408400 | H7493927412400 | H7493927416400 | H7493927420400 | H7493927424400 | H7493927428400 | H7493927432400
4.50 mm: N/A | H7493927412450 | H7493927416450 | H7493927420450 | H7493927424450 | H7493927428450 | H7493927432450
Ordering Information — REBEL Stent Delivery System (Over-the-Wire)Stent Length (mm): ø (mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32
2.25 mm: H7493927508220 | H7493927512220 | H7493927516220 | H7493927520220 | H7493927524220 | H7493927528220 | N/A
2.50 mm: H7493927508250 | H7493927512250 | H7493927516250 | H7493927520250 | H7493927524250 | H7493927528250 | N/A
2.75 mm: H7493927508270 | H7493927512270 | H7493927516270 | H7493927520270 | H7493927524270 | H7493927528270 | H7493927532270
3.00 mm: H7493927508300 | H7493927512300 | H7493927516300 | H7493927520300 | H7493927524300 | H7493927528300 | H7493927532300
3.50 mm: H7493927508350 | H7493927512350 | H7493927516350 | H7493927520350 | H7493927524350 | H7493927528350 | H7493927532350
4.00 mm: H7493927508400 | H7493927512400 | H7493927516400 | H7493927520400 | H7493927524400 | H7493927528400 | H7493927532400
4.50 mm: N/A | H7493927512450 | H7493927516450 | H7493927520450 | H7493927524450 | H7493927528450 | H7493927532450
Resources / Documents (available titles)Metal Composition: REBEL Platinum Chromium Coronary Stent System (PDF available)
Notes* Based on bench testing. All stents: 2.50 mm (n=3). REBEL Stent, 3%, RBP value 18 ATM; Integrity Stent: 9%, RBP 16 ATM; Multi-Link Vision Stent 10%, RBP 16 ATM. RBP values from Product DFUs. Bench testing conducted by Boston Scientific Corporation; bench test results not necessarily indicative of clinical performance.
† Based on bench testing. All stents: 3.50 mm (n=3). REBEL Stent: 0.32 N.mm; Integrity™ Stent: 0.30 N.mm; Multi-Link Vision Stent: 0.23 N.mm.
Characteristics / technical specifications- Commercial name / model: REBEL™
- Product: Platinum Chromium Coronary Bare-Metal Stent System
- Alloy: Platinum Chromium (PtCr)
- Device type: Bare-metal coronary stent
- Delivery systems: Monorail (Catheter) and Over-the-Wire
- Available nominal diameters (ø): 2.25 mm, 2.50 mm, 2.75 mm, 3.00 mm, 3.50 mm, 4.00 mm, 4.50 mm
- Available stent lengths (mm): 8, 12, 16, 20, 24, 28, 32 (availability depends on diameter)
- Ordering codes: Catalog numbers provided per diameter and length in the Ordering Information tables above
- Schematic reference: schematic based on 3.00 mm stent
- Regulatory note: CAUTION — restricted to sale by or on order of a physician (as stated by manufacturer)