Product overviewThe Dual-chamber Pacing System Analyzer QM2352A is designed to assess electrical performance and verify placement of cardiac lead systems during implantation of cardiac rhythm management devices.
Pacing System Analysis- 10 testing modes covering standard pacing assessments
- One-key test workflow for rapid measurements
- High-precision pacing threshold testing
- Precise adjustment of pacing parameters
- Real-time ECG monitoring
Pacemaker Testing- One-key test of pacemaker basic parameters
- Global waveform display for sensitivity testing
Features- Built-in thermal printer for immediate documentation
- Self-check and self-test functions for system integrity
Technical ParametersParameter | Range | Step
Basic Rate (ppm) | 31-180 (Dual chamber 31-90) | 1
Pacing Interval (ms) | 333-1935 (Dual chamber 667-1935) | 1
Max. Rate Limitation (ppm) | 100-180 (Only for dual-chamber DDD/VDD) | 1
Pulse Amplitude (V) | 0.10-10.0 | 0.1
Pulse Width (ms) | 0.05-2.50 | 0.01
Sensing Sensitivity (mV) | 0.5-10.0 | 0.25
Refractory Period (ms) | 200-500 | 25
A-V Interval (ms) | 50-300 (Only for dual-chamber pacing mode) | 1
Hysteresis (ms) | 0-400 | 1
Quick Stimulate Rate (ppm) | 31-800 (Dual chamber 31-350) | 1
Pacing Mode | VVI/VVT/VOO/AAI/AAT/AOO/DDD/DVI/DOO/VDD | /
Ordering InformationCatalogue No.: QM2352A