Cotton gauze compress C20457004
absorbant

Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant
Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant
Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant - image - 2
Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant - image - 3
Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant - image - 4
Cotton gauze compress - C20457004 - Yangzhou Super Union Medical Material - absorbant - image - 5
Add to favorites
Compare this product

Characteristics

Composition
cotton
Option
absorbant
Width

10 cm, 45 cm
(3.94 in, 17.72 in)

Length

23 cm, 45 cm
(9.06 in, 17.72 in)

Description

Product Overview
Crafted from 100% premium cotton gauze, the Non Sterile Lap Sponge offers high absorbency, durability and a soft, non-abrasive surface. Designed for scenarios where sterility is not required, the product is produced with quality controls to minimize lint and ensure consistent texture and material safety compliance.

Key Features & Benefits
  • High-performance absorbency: tightly woven cotton gauze quickly absorbs liquids, blood or solvents while minimizing tissue irritation.
  • Quality without sterilization: produced and inspected to meet medical consumable standards (ISO 13485 referenced) for safe non-sterile use.
  • Customizable sizes & packaging: available in a range of sizes (examples: 4x4", 8x10") and packing options (bulk boxes, PO/PE bags); custom printing and packaging options available.
  • Options: X-ray detectable tape / detectable line, cotton loop, pre-washed or non-washed variants depending on model.

Applications
  • Healthcare & First Aid: cleaning wounds or applying antiseptics; general patient hygiene and non-invasive procedure support; inclusion in first-aid kits for clinics, ambulances or home care.
  • Industrial & Laboratory Use: absorbing oils, solvents or chemical spills; polishing delicate surfaces without scratches; filtering or sampling in non-critical applications.
  • Veterinary & Pet Care: wound dressing for animals; grooming/cleaning after procedures; absorbing fluids during veterinary examinations.

Sizes and packaging (examples extracted from source)
01/40S 30*20 MESH, WITH LOOP AND X-RAY DETECTABLE LINE, 50 PCS/PE-BAG
Header: Code no | Model | Carton size | Qty(pks/ctn)
C20457004 | 45cm*70cm-4ply | 50*32*38cm | 300
C20505004 | 50cm*50cm-4ply | 52*34*52cm | 400
C20454504 | 45cm*45cm-4ply | 46*46*37cm | 400
C20404004 | 40cm*40cm-4ply | 62*42*37cm | 600
C20304504 | 30cm*45cm-4ply | 47*47*37cm | 600
C20304004 | 30cm*40cm-4ply | 47*42*37cm | 600
C20303004 | 30cm*30cm-4ply | 47*32*37cm | 600
C20252504 | 25cm*25cm-4ply | 51*38*32cm | 1200
C20203004 | 20cm*30cm-4ply | 52*32*37cm | 1000
C20202004 | 20cm*20cm-4ply | 52*42*37cm | 2000
C20104504 | 10cm*45cm-4ply | 47*32*42cm | 1800
C20106004 | 10cm*60cm-4ply | 62*32*42cm | 1800

04/40S 24*20 MESH, WITH LOOP AND X-RAY DETECTABLE, NON-WASHED, 50 PCS/PE-BAG OR 25PCS/PE-BAG
Header: Code no | Model | Carton size | Qty(pks/ctn)
C17292932 | 29cm*29cm-32ply | 60*31*47cm | 200
C1732532524 | 32.5cm*32.5cm-24ply | 66*34*36cm | 200
C17292924 | 29cm*29cm-24ply | 60*34*37cm | 250
C17232324 | 23cm*23cm-24ply | 60*38*49cm | 500
C17202024 | 20cm*20cm-24ply | 51*40*42cm | 500
C17292916 | 29cm*29cm-16ply | 60*31*47cm | 400
C17454512 | 45cm*45cm-12ply | 49*32*47cm | 200
C17404012 | 40cm*40cm-12ply | 49*42*42cm | 300
C17303012 | 30cm*30cm-12ply | 62*36*32cm | 400
C17303012-5P | 30cm*30cm-12ply | 60*32*33cm | 80
C17454508 | 45cm*45cm-8ply | 62*38*47cm | 400
C17404008 | 40cm*40cm-8ply | 55*33*42cm | 400
C17303008 | 30cm*30cm-8ply | 42*32*46cm | 800
C1722522508 | 22.5cm*22.5cm-8ply | 52*24*46cm | 800
C17404006 | 40cm*40cm-6ply | 48*42*42cm | 400
C17454504 | 45cm*45cm-4ply | 62*38*47cm | 800
C17404004 | 40cm*40cm-4ply | 56*42*46cm | 800
C17303004 | 30cm*30cm-4ply | 62*32*27cm | 1000
C17104504 | 10cm*45cm-4ply | 47*42*40cm | 2000
C17154504 | 15cm*45cm-4ply | 62*38*32cm | 800
C17253504 | 25cm*35cm-4ply | 54*39*52cm | 1600
C17304504 | 30cm*45cm-4ply | 62*32*48cm | 800

02/40S 19*15 MESH, WITH LOOP AND X-RAY DETECTABLE, PRE-WASHED, 50 PCS/PE-BAG
Header: Code no | Model | Carton size | Qty(pks/ctn)
C13454512PW | 45cm*45cm-12ply | 57*30*42cm | 200
C13404012PW | 40cm*40cm-12ply | 48*30*38cm | 200
C13303012PW | 30cm*30cm-12ply | 52*36*40cm | 500
C13303012PW-5P | 30cm*30cm-12ply | 57*25*46cm | 100 pk
C13454508PW | 45cm*45cm-8ply | 57*42*42cm | 400
C13454508PW-5P | 45cm*45cm-8ply | 60*28*50cm | 80 pk
C13404008PW | 40cm*40cm-8ply | 48*42*36cm | 400
C13303008PW | 30cm*30cm-8ply | 57*36*45cm | 600
C13454504PW | 45cm*45cm-4ply | 57*42*42cm | 800
C13454504PW-5P | 45cm*45cm-4ply | 54*39*52cm | 200 pk
C13404004PW | 40cm*40cm-4ply | 48*42*38cm | 800
C13303004PW | 30cm*30cm-4ply | 57*40*45cm | 1200
C13303004PW-5P | 30cm*30cm-4ply | 57*38*40cm | 200 pk

Caractéristiques / spécifications techniques
  • Material: 100% cotton gauze.
  • Sterility: non-sterile (intended for non-sterile environments and uses).
  • Compliance & quality: references to ISO 13485 quality management; compliance with REACH and RoHS noted for materials.
  • Performance tests: lint-free performance, tensile strength and absorbency rate testing carried out.
  • Variants & options: mesh and ply options (examples: 40S, 24*20 mesh, 19*15 mesh); plies from 4ply up to 32ply; pre-washed or non-washed options; with or without X-ray detectable tape or detectable line; with loop.
  • Packing: typical packing 50 pcs/PE-bag (some models 25 pcs/PE-bag), carton quantities and carton sizes detailed in tables above.
  • Typical sizes range: from 10cm×20cm up to 50cm×70cm and multiple in-between sizes and foldings as per model codes.

VIDEO

Catalogs

No catalogs are available for this product.

See all of Yangzhou Super Union Medical Material‘s catalogs

Exhibitions

Meet this supplier at the following exhibition(s):

FIME 2026
FIME 2026

17-19 Jun 2026 Miami (USA - Florida) Hall X61

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.