Product overview:The PP Series is a range of low‑flux hollow‑fiber hemodialyzers with polyethersulfone (PES) membrane, intended for standard hemodialysis treatments. Models cover a surface area range suitable for adult dialysis modalities and are compatible with common dialysis machines.
Key features:- Polyethersulfone (PES) hollow‑fiber membrane with proven biocompatibility
- Effective endotoxin adsorption capacity
- Efficient small‑molecule and phosphate clearance
- Multiple model sizes to match clinical prescriptions
Specifications:Models: OCI‑HD 110L; OCI‑HD 130L; OCI‑HD 140L; OCI‑HD 150L; OCI‑HD 160L; OCI‑HD 170L; OCI‑HD 180L; OCI‑HD 190L; OCI‑HD 200L; OCI‑HD 210L; OCI‑HD 230L
Ultrafiltration coefficient (mL/h·mmHg): 10; 12; 13; 13; 14; 16; 17; 21; 24; 25; 28
Surface area (m²): 1.1; 1.3; 1.4; 1.5; 1.6; 1.7; 1.8; 1.9; 2.0; 2.1; 2.3
Chamber volume (mL): 72; 80; 85; 90; 95; 101; 106; 112; 118; 123; 145
Membrane material: Polyethersulfone (PES)
Housing material: Polycarbonate (PC)
Potting compound: Polyurethane (PU)
Test conditions: T = 37°C; Q_D = 500 mL/min; Q_F = 10 mL/min; In vitro simulation experiment
Blood flow range (mL/min): 200–400
Dialysate flow range (mL/min): 500–800
Maximum TMP (kPa/mmHg): 66.5/500
Disinfection method: Irradiation sterilization; Valid for three years
Solute clearance (values correspond to models in the order listed above):Urea at QB=200 (mL/min): 176; 178; 180; 182; 185; 187; 190; 192; 194; 195; 197
Urea at QB=300 (mL/min): 224; 227; 230; 233; 235; 238; 242; 246; 250; 254; 262
Urea at QB=400 (mL/min): 262; 266; 270; 274; 278; 284; 290; 295; 300; 305; 315
Creatinine at QB=200 (mL/min): 166; 168; 170; 172; 175; 178; 182; 185; 188; 191; 197
Creatinine at QB=300 (mL/min): 207; 211; 215; 218; 220; 223; 227; 231; 235; 239; 247
Creatinine at QB=400 (mL/min): 239; 243; 247; 251; 255; 260; 265; 270; 275; 280; 290
Phosphate at QB=200 (mL/min): 147; 151; 155; 158; 160; 164; 168; 170; 172; 174; 178
Phosphate at QB=300 (mL/min): 177; 181; 185; 188; 191; 195; 200; 205; 210; 215; 225
Phosphate at QB=400 (mL/min): 200; 205; 210; 215; 220; 222; 225; 232; 240; 248; 264
Vitamin B12 at QB=200 (mL/min): 97; 100; 103; 106; 108; 114; 120; 125; 130; 135; 145
Vitamin B12 at QB=300 (mL/min): 105; 109; 113; 116; 118; 124; 130; 135; 140; 145; 155
Vitamin B12 at QB=400 (mL/min): 119; 122; 125; 128; 130; 140; 150; 155; 160; 165; 175
Technical characteristics:- Series: PP Series Low‑Flux Polyethersulfone Hollow Fiber Hemodialyzer
- Membrane material: Polyethersulfone (PES)
- Housing material: Polycarbonate (PC)
- Potting compound: Polyurethane (PU)
- Available models: OCI‑HD 110L; OCI‑HD 130L; OCI‑HD 140L; OCI‑HD 150L; OCI‑HD 160L; OCI‑HD 170L; OCI‑HD 180L; OCI‑HD 190L; OCI‑HD 200L; OCI‑HD 210L; OCI‑HD 230L
- Surface area range: 1.1–2.3 m²
- Ultrafiltration coefficient range: 10–28 mL/h·mmHg
- Chamber volume range: 72–145 mL
- Blood flow range: 200–400 mL/min
- Dialysate flow range: 500–800 mL/min
- Maximum TMP: 66.5 kPa / 500 mmHg
- Disinfection: Irradiation sterilization; Valid for three years