Peristaltic pump tubing Imaprene®
flexible

Peristaltic pump tubing - Imaprene® - Ami Polymer Pvt Ltd - flexible
Peristaltic pump tubing - Imaprene® - Ami Polymer Pvt Ltd - flexible
Add to favorites
Compare this product

Characteristics

Applications
for peristaltic pump
Options
flexible
External diameter

Min.: 3.2 mm
(0.1 in)

Max.: 38.1 mm
(1.5 in)

Inner diameter

Min.: 0.5 mm
(0 in)

Max.: 25.4 mm
(1 in)

Description

Overview
Imaprene® pharmaceutical-grade thermoplastic elastomer tubing designed for peristaltic pump fluid transfer. Opaque construction provides excellent flexibility and superior resistance to flex-cracking for consistent pump performance.

Characteristics
  • Manufactured from thermoplastic elastomer material selected for pharmaceutical applications.
  • Produced and packaged in an ISO-7 cleanroom facility audited by TÜV Nord.
  • Excellent chemical and solvent resistance.
  • Superior flex-crack resistance to enhance peristaltic pump life and reliability.
  • Smooth bore to minimise contamination and particle generation.
  • Non-toxic and non-hemolytic.

Applications
  • Peristaltic pump-based fluid transfer
  • Fermentation processes
  • Vaccine transfer and downstream bioprocess handling
  • Alcohol-based formulation transfer

Certifications
  • E & L study available on request
  • FDA 21 CFR 177.2600 certificate
  • USP Class VI certificate
  • ISO 10993 certificate
  • RoHS certification
  • Phthalates / Bisphenol / Plasticizer-free certification
  • TSE/BSE free certification
  • 5 years shelf life

Catalogue
CATALOGUE | ID IN INCH | OD IN INCH | THICKNESS IN INCH | ID IN MM | OD IN MM
8020-0016-078 | 1/16 | 1/8 | 1/32 | 1.60 | 3.17
8020-0016-158 | 1/16 | 13/64 | 1/16 | 1.60 | 4.76
8020-0016-240 | 1/16 | 1/4 | 3/32 | 1.6 | 6.4
8020-0008-160 | 1/32 | 5/32 | 1/16 | 0.8 | 4
8020-0008-240 | 1/32 | 7/32 | 3/32 | 0.8 | 5.6
8020-0005-160 | 1/64 | 9/64 | 1/16 | 0.5 | 3.7
8020-0005-240 | 1/64 | 13/64 | 3/32 | 0.5 | 5.3
8020-0020-100 | 5/64 | 5/32 | 3/64 | 2.00 | 4.00
8020-0020-150 | 5/64 | 13/64 | 1/16 | 2.00 | 5.00
8020-0031-159 | 1/8 | 1/4 | 1/16 | 3.17 | 6.35
8020-0030-150 | 1/8 | 1/4 | 1/16 | 3.00 | 6.00
8020-0030-200 | 1/8 | 9/32 | 5/64 | 3.00 | 7.00
8020-0030-250 | 1/8 | 5/16 | 2.32 | 3.00 | 8.00
8020-0040-100 | 5/32 | 1/4 | 3/64 | 4.00 | 6
8020-0040-150 | 5/32 | 9/32 | 1/16 | 4.00 | 7.00
8020-0040-200 | 5/32 | 5/16 | 5/64 | 4.00 | 8
8020-0040-250 | 5/32 | 23/64 | 3/32 | 4.00 | 9.00
8020-0040-300 | 5/32 | 25/64 | 1/8 | 4.00 | 10.0
8020-0047-157 | 3/16 | 5/16 | 1/16 | 4.76 | 7.90
8020-0047-237 | 3/16 | 3/8 | 3/32 | 4.76 | 9.50
8020-0024-160 | 3/32 | 7/32 | 1/16 | 2.4 | 5.6
8020-0012-160 | 3/64 | 11/64 | 1/16 | 1.2 | 4.4
8020-0050-150 | 13/64 | 5/16 | 1/16 | 5.00 | 8
8020-0050-200 | 13/64 | 23/64 | 5/64 | 5 | 9.00
8020-0050-250 | 13/64 | 25/64 | 3/32 | 5 | 10
8020-0050-300 | 13/64 | 7/16 | 1/8 | 5.00 | 11.0
8020-0060-100 | 15/64 | 5/16 | 3/64 | 6.00 | 8.00
8020-0060-150 | 15/64 | 23/64 | 1/16 | 6.00 | 9.00
8020-0060-200 | 15/64 | 25/64 | 5/64 | 6.00 | 10.0
8020-0060-250 | 15/64 | 7/16 | 3/32 | 6.00 | 11.0
8020-0060-300 | 15/64 | 15/32 | 1/8 | 6.00 | 12
8020-0063-157 | 1/4 | 3/8 | 1/16 | 6.35 | 9.50
8020-0063-238 | 1/4 | 7/16 | 3/32 | 6.35 | 11.11
8020-0063-317 | 1/4 | 1/2 | 1/8 | 6.35 | 12.70
8020-0079-240 | 5/16 | 1/2 | 3/32 | 7.90 | 12.7
8020-0080-150 | 5/16 | 7/16 | 1/16 | 8.00 | 11.0
8020-0080-200 | 5/16 | 15/32 | 5/64 | 8.00 | 12.0
8020-0080-300 | 5/16 | 35/64 | 1/8 | 8.00 | 14.0
8020-0080-400 | 5/16 | 5/8 | 5/32 | 8 | 16.0
8020-0079-240 | 5/16 | 1/2 | 3/32 | 8 | 12.8
8020-0090-300 | 23/64 | 19/32 | 1/8 | 9.00 | 15.0
8020-0090-350 | 23/64 | 5/8 | 9/64 | 9.00 | 16.0
8020-0095-160 | 3/8 | 1/2 | 1/16 | 9.50 | 12.70
8020-0095-239 | 3/8 | 9/32 | 3/32 | 9.50 | 14.28
8020-0095-318 | 3/8 | 5/8 | 1/8 | 9.50 | 15.87
8020-0095-477 | 3/8 | 3/4 | 3/16 | 9.50 | 19.05
8020-0100-200 | 25/64 | 35/64 | 5/64 | 10.0 | 14.0
8020-0100-300 | 25/64 | 5/8 | 1/8 | 10.0 | 16.0
8020-0100-400 | 25/64 | 45/64 | 5/32 | 10.0 | 18.0
8020-0120-200 | 15/32 | 5/8 | 5/64 | 12 | 16
8020-0120-300 | 15/32 | 45/64 | 1/8 | 12 | 18.0
8020-0120-400 | 15/32 | 25/32 | 5/32 | 12 | 20.0
8020-0127-238 | 1/2 | 11/16 | 3/32 | 12.70 | 17.46
8020-0127-317 | 1/2 | 3/4 | 1/8 | 12.70 | 19.05
8020-0127-476 | 1/2 | 7/8 | 3/16 | 12.70 | 22.22
8020-0127-635 | 1/2 | 1 | 1/4 | 12.70 | 25.4
8020-0150-300 | 19/32 | 53/64 | 1/8 | 15.0 | 21.0
8020-0158-317 | 5/8 | 7/8 | 1/8 | 15.87 | 22.22
8020-0158-476 | 5/8 | 1 | 3/16 | 15.87 | 25.4
8020-0160-400 | 5/8 | 15/16 | 5/32 | 16.00 | 24.0
8020-0190-300 | 3/46 | 3/64 | 1/8 | 19.00 | 25
8020-0190-400 | 3/4 | 1-1/16 | 5/32 | 19.00 | 27.0
8020-0190-320 | 3/4 | 1 | 1/8 | 19.05 | 25.4
8020-0190-470 | 3/4 | 1-1/8 | 3/16 | 19.05 | 28.57
8020-0190-640 | 3/4 | 1-1/4 | 1/4 | 19.05 | 31.75
8020-0250-300 | 63/64 | 1-7/32 | 1/8 | 25.0 | 31.0
8020-0250-500 | 63/64 | 1-3/8 | 13/64 | 25 | 35.0
8020-0250-600 | 63/64 | 1-29/64 | 15/64 | 25.0 | 37.0
8020-0250-170 | 1 | 1-1/8 | 3/16 | 25.40 | 28.75
8020-0250-640 | 1 | 1-1/2 | 1/4 | 25.40 | 38.1
8020-0254-480 | 1 | 3/8 | 3/16 | 25.4 | 35

Technical specifications
  • Product name: Imaprene® (pharmaceutical-grade thermoplastic elastomer tubing)
  • Manufacturer: Ami Polymer
  • Intended use: Peristaltic pump transfer and other fluid transfer applications including fermentation, vaccine transfer and alcohol-based formulations
  • Manufacturing & packaging: ISO-7 cleanroom facility (audited by TÜV Nord)
  • Material properties: Opaque; excellent flexibility; superior flex-crack resistance; smooth bore to minimise contamination; excellent chemical & solvent resistance
  • Biocompatibility / safety: Non-toxic; non-hemolytic; USP Class VI and ISO 10993 certificates available
  • Regulatory / compliance: FDA 21 CFR 177.2600; RoHS; Phthalates/Bisphenol/Plasticizer-free; TSE/BSE free
  • Shelf life: 5 years
  • Available sizes & catalogue numbers: see catalogue table above (inner/outer diameters and wall thickness in inches and mm)

VIDEO

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.