Product overviewImaweld® is a thermoplastic elastomer (TPE) tubing designed for sterile fluid transfer in pharmaceutical and biotechnology applications. It is available in opaque white (Imaweld® - W) and transparent (Imaweld® - T) variants and is manufactured and packaged in an ISO-7 cleanroom facility (TUV Nord audited). Imaweld® is heat-sealable and weldable to enable sterile connections.
Key features- Free of toxic ingredients; meets toxicity-free requirements
- Manufactured and packaged in ISO-7 cleanroom (TUV Nord audited)
- Heat-sealable and weldable for sterile single-use connection workflows
- Smooth bore to minimize particle entrapment
- Laser-etched marking for traceability
- Excellent acid and alkali resistance; chemical resistance superior to silicone
- Good flexibility and surface finish
- Custom dimensions and lengths available
- Available in opaque white (Imaweld® - W) and transparent (Imaweld® - T)
Applications- Cell culture processing
- Biopharma and fermentation processes
- Biosimilar product manufacturing
- Microbiological workflows
Certifications- E&L study available on request
- FDA 21 CFR 177.2600
- USP Class VI
- ISO 10993 biocompatibility
- RoHS
- Phthalates / Bisphenol / Plasticizer-free
- TSE/BSE free
- 5 years shelf life
CatalogueCATALOGUE | ID IN INCH | OD IN INCH | THICKNESS IN INCH | ID IN MM | OD IN MM
4020-0016-078 | 1/16 | 1/8 | 1/32 | 1.60 | 3.17
4020-0016-158 | 1/16 | 13/64 | 1/16 | 1.60 | 4.76
4020-0016-240 | 1/16 | 1/4 | 3/32 | 1.6 | 6.4
4020-0008-160 | 1/32 | 5/32 | 1/16 | 0.8 | 4
4020-0008-240 | 1/32 | 7/32 | 3/32 | 0.8 | 5.6
4020-0005-160 | 1/64 | 9/64 | 1/16 | 0.5 | 3.7
4020-0005-240 | 1/64 | 13/64 | 3/32 | 0.5 | 5.3
4020-0020-100 | 5/64 | 5/32 | 3/64 | 2.00 | 4.00
4020-0020-150 | 5/64 | 13/64 | 1/16 | 2.00 | 5.00
4020-0031-159 | 1/8 | 1/4 | 1/16 | 3.17 | 6.35
4020-0030-150 | 1/8 | 1/4 | 1/16 | 3.00 | 6.00
4020-0030-200 | 1/8 | 9/32 | 5/64 | 3.00 | 7.00
4020-0030-250 | 1/8 | 5/16 | 2.32 | 3.00 | 8.00
4020-0040-100 | 5/32 | 1/4 | 3/64 | 4.00 | 6
4020-0040-150 | 5/32 | 9/32 | 1/16 | 4.00 | 7.00
4020-0040-200 | 5/32 | 5/16 | 5/64 | 4.00 | 8
4020-0040-250 | 5/32 | 23/64 | 3/32 | 4.00 | 9.00
4020-0040-300 | 5/32 | 25/64 | 1/8 | 4.00 | 10.0
4020-0047-157 | 3/16 | 5/16 | 1/16 | 4.76 | 7.90
4020-0047-237 | 3/16 | 3/8 | 3/32 | 4.76 | 9.50
4020-0024-160 | 3/32 | 7/32 | 1/16 | 2.4 | 5.6
4020-0012-160 | 3/64 | 11/64 | 1/16 | 1.2 | 4.4
4020-0050-150 | 13/64 | 5/16 | 1/16 | 5.00 | 8
4020-0050-200 | 13/64 | 23/64 | 5/64 | 5 | 9.00
4020-0050-250 | 13/64 | 25/64 | 3/32 | 5 | 10
4020-0050-300 | 13/64 | 7/16 | 1/8 | 5.00 | 11.0
4020-0060-100 | 15/64 | 5/16 | 3/64 | 6.00 | 8.00
4020-0060-150 | 15/64 | 23/64 | 1/16 | 6.00 | 9.00
4020-0060-200 | 15/64 | 25/64 | 5/64 | 6.00 | 10.0
4020-0060-250 | 15/64 | 7/16 | 3/32 | 6.00 | 11.0
4020-0060-300 | 15/64 | 15/32 | 1/8 | 6.00 | 12
4020-0063-157 | 1/4 | 3/8 | 1/16 | 6.35 | 9.50
4020-0063-238 | 1/4 | 7/16 | 3/32 | 6.35 | 11.11
4020-0063-317 | 1/4 | 1/2 | 1/8 | 6.35 | 12.70
4020-0079-240 | 5/16 | 1/2 | 3/32 | 7.90 | 12.7
4020-0080-150 | 5/16 | 7/16 | 1/16 | 8.00 | 11.0
4020-0080-200 | 5/16 | 15/32 | 5/64 | 8.00 | 12.0
4020-0080-300 | 5/16 | 35/64 | 1/8 | 8.00 | 14.0
4020-0080-400 | 5/16 | 5/8 | 5/32 | 8 | 16.0
4020-0079-240 | 5/16 | 1/2 | 3/32 | 8 | 12.8
4020-0090-300 | 23/64 | 19/32 | 1/8 | 9.00 | 15.0
4020-0090-350 | 23/64 | 5/8 | 9/64 | 9.00 | 16.0
4020-0095-160 | 3/8 | 1/2 | 1/16 | 9.50 | 12.70
4020-0095-239 | 3/8 | 9/32 | 3/32 | 9.50 | 14.28
4020-0095-318 | 3/8 | 5/8 | 1/8 | 9.50 | 15.87
4020-0095-477 | 3/8 | 3/4 | 3/16 | 9.50 | 19.05
4020-0100-200 | 25/64 | 35/64 | 5/64 | 10.0 | 14.0
4020-0100-300 | 25/64 | 5/8 | 1/8 | 10.0 | 16.0
4020-0100-400 | 25/64 | 45/64 | 5/32 | 10.0 | 18.0
4020-0120-200 | 15/32 | 5/8 | 5/64 | 12 | 16
4020-0120-300 | 15/32 | 45/64 | 1/8 | 12 | 18.0
4020-0120-400 | 15/32 | 25/32 | 5/32 | 12 | 20.0
4020-0127-238 | 1/2 | 11/16 | 3/32 | 12.70 | 17.46
4020-0127-317 | 1/2 | 3/4 | 1/8 | 12.70 | 19.05
4020-0127-476 | 1/2 | 7/8 | 3/16 | 12.70 | 22.22
4020-0127-635 | 1/2 | 1 | 1/4 | 12.70 | 25.4
4020-0150-300 | 19/32 | 53/64 | 1/8 | 15.0 | 21.0
4020-0158-317 | 5/8 | 7/8 | 1/8 | 15.87 | 22.22
4020-0158-476 | 5/8 | 1 | 3/16 | 15.87 | 25.4
4020-0160-400 | 5/8 | 15/16 | 5/32 | 16.00 | 24.0
4020-0190-300 | 3/46 | 3/64 | 1/8 | 19.00 | 25
4020-0190-400 | 3/4 | 1-1/16 | 5/32 | 19.00 | 27.0
4020-0190-320 | 3/4 | 1 | 1/8 | 19.05 | 25.4
4020-0190-470 | 3/4 | 1-1/8 | 3/16 | 19.05 | 28.57
4020-0190-640 | 3/4 | 1-1/4 | 1/4 | 19.05 | 31.75
4020-0250-300 | 63/64 | 1-7/32 | 1/8 | 25.0 | 31.0
4020-0250-500 | 63/64 | 1-3/8 | 13/64 | 25 | 35.0
4020-0250-600 | 63/64 | 1-29/64 | 15/64 | 25.0 | 37.0
4020-0250-170 | 1 | 1-1/8 | 3/16 | 25.40 | 28.75
4020-0250-6640 | 1 | 1-1/2 | 1/4 | 25.40 | 38.1
4020-0254-480 | 1 | 3/8 | 3/16 | 25.4 | 35
Technical specifications- Material: Thermoplastic elastomer (TPE)
- Intended use: Sterile fluid transfer in pharmaceutical and biotech applications
- Manufacturing environment: Clean Room Class ISO-7 (TUV Nord audited)
- Sterile-connection capability: Heat-sealable and weldable
- Surface: Smooth bore to minimize particle entrapment
- Traceability: Laser-etched marking
- Chemical resistance: Excellent acid and alkali resistance; superior to silicone
- Flexibility & finish: Good flexibility and surface finish
- Color options: Opaque white (Imaweld® - W) and transparent (Imaweld® - T)
- Customization: Custom dimensions and lengths available
- Regulatory & testing: FDA 21 CFR 177.2600, USP Class VI, ISO 10993, RoHS; Phthalates/Bisphenol/Plasticizer-free; TSE/BSE free; E&L study on request
- Shelf life: 5 years