Peristaltic pump tubing Imapex®
siliconesingle-useflexible

Peristaltic pump tubing - Imapex® - Ami Polymer Pvt Ltd - silicone / single-use / flexible
Peristaltic pump tubing - Imapex® - Ami Polymer Pvt Ltd - silicone / single-use / flexible
Add to favorites
Compare this product

Characteristics

Applications
for peristaltic pump
Material
silicone
Options
single-use, flexible
External diameter

Min.: 3.2 mm
(0.1 in)

Max.: 38.1 mm
(1.5 in)

Inner diameter

Min.: 0.5 mm
(0 in)

Max.: 25.4 mm
(1 in)

Description

Product Overview
Imapex® peroxide grade silicone tubing is designed for general, non critical applications. It is a translucent silicone tubing having good flexibility and resiliency. It is suitable for peristaltic pump applications for non critical fluid transfer.

Characteristics
  • Manufactured by using high quality peroxide grade silicone rubber.
  • Manufactured & Packaged in dust free environment facility audited by TUV Nord.
  • Odorless & tasteless.
  • Good physical properties like compression set and tensile strength.
  • Good flex fatigue resistance enhances peristaltic pump life.
  • Service Temperature -80°C to +230°C.
  • Available with FDA compliant color coding for ease of identification.

Applications
  • Peristaltic Pump
  • Single-Use Assemblies
  • Liquid filling and transfer in Pharma & Biopharma Industries
  • Food and Beverages Industries
  • Electronic and Engineering Devices
  • Peristaltic Pump Applications

Certifications
  • FDA 21 CFR 177.2600 Certificate
  • RoHS Certification
  • Phthalates / Bis Phenol / Plasticizer free Certification
  • TSE/BSE Free Certification
  • 5 years Shelf Life

Catalogue
CATALOGUE | ID IN INCH | OD IN INCH | THICKNESS IN INCH | ID IN MM | OD IN MM
601-203-60 | 1/16 | 1/8 | 1/32 | 1.60 | 3.17
601-113B-60 | 1/16 | 13/64 | 1/16 | 1.60 | 4.76
601-203-60 | 1/16 | 1/4 | 3/32 | 1.6 | 6.4
601-203-60 | 1/32 | 5/32 | 1/16 | 0.8 | 4
601-249-60 | 1/32 | 7/32 | 3/32 | 0.8 | 5.6
601-247-60 | 1/64 | 9/64 | 1/16 | 0.5 | 3.7
601-248-60 | 1/64 | 13/64 | 3/32 | 0.5 | 5.3
601-114-60 | 5/64 | 5/32 | 3/64 | 2.00 | 4.00
601-115-60 | 5/64 | 13/64 | 1/16 | 2.00 | 5.00
601-204-60 | 1/8 | 1/4 | 1/16 | 3.17 | 6.35
601-117-60 | 1/8 | 1/4 | 1/16 | 3.00 | 6.00
601-118-60 | 1/8 | 9/32 | 5/64 | 3.00 | 7.00
601-205-60 | 1/8 | 5/16 | 2.32 | 3.00 | 8.00
601-119-60 | 5/32 | 1/4 | 3/64 | 4.00 | 6
601-120-60 | 5/32 | 9/32 | 1/16 | 4.00 | 7.00
601-121-60 | 5/32 | 5/16 | 5/64 | 4.00 | 8
601-206-60 | 5/32 | 23/64 | 3/32 | 4.00 | 9.00
601-174-60 | 5/32 | 25/64 | 1/8 | 4.00 | 10.0
601-122-60 | 3/16 | 5/16 | 1/16 | 4.76 | 7.90
601-123-60 | 3/16 | 3/8 | 3/32 | 4.76 | 9.50
601-250-60 | 3/32 | 7/32 | 1/16 | 2.4 | 5.6
601-203-60 | 3/64 | 11/64 | 1/16 | 1.2 | 4.4
601-125-60 | 13/64 | 5/16 | 1/16 | 5.00 | 8
601-126-60 | 13/64 | 23/64 | 5/64 | 5 | 9.00
601-127-60 | 13/64 | 25/64 | 3/32 | 5 | 10
601-128-60 | 13/64 | 7/16 | 1/8 | 5.00 | 11.0
601-129-60 | 15/64 | 5/16 | 3/64 | 6.00 | 8.00
601-130-60 | 15/64 | 23/64 | 1/16 | 6.00 | 9.00
601-131-60 | 15/64 | 25/64 | 5/64 | 6.00 | 10.0
601-132-60 | 15/64 | 7/16 | 3/32 | 6.00 | 11.0
601-133-60 | 15/64 | 15/32 | 1/8 | 6.00 | 12
601-171-60 | 1/4 | 3/8 | 1/16 | 6.35 | 9.50
601-208-60 | 1/4 | 7/16 | 3/32 | 6.35 | 11.11
601-209-60 | 1/4 | 1/2 | 1/8 | 6.35 | 12.70
601-140B-60 | 5/16 | 1/2 | 3/32 | 7.90 | 12.7
601-139-60 | 5/16 | 7/16 | 1/16 | 8.00 | 11.0
601-140-60 | 5/16 | 15/32 | 5/64 | 8.00 | 12.0
601-142-60 | 5/16 | 35/64 | 1/8 | 8.00 | 14.0
601-143-60 | 5/16 | 5/8 | 5/32 | 8 | 16.0
601-140-60 | 5/16 | 1/2 | 3/32 | 8 | 12.8
601-145-60 | 23/64 | 19/32 | 1/8 | 9.00 | 15.0
601-146-60 | 23/64 | 5/8 | 9/64 | 9.00 | 16.0
601-177B-60 | 3/8 | 1/2 | 1/16 | 9.50 | 12.70
601-191-60 | 3/8 | 9/32 | 3/32 | 9.50 | 14.28
601-172-60 | 3/8 | 5/8 | 1/8 | 9.50 | 15.87
601-193-60 | 3/8 | 3/4 | 3/16 | 9.50 | 19.05
601-149-60 | 25/64 | 35/64 | 5/64 | 10.0 | 14.0
601-150-60 | 25/64 | 5/8 | 1/8 | 10.0 | 16.0
601-210-60 | 25/64 | 45/64 | 5/32 | 10.0 | 18.0
601-151-60 | 15/32 | 5/8 | 5/64 | 12 | 16
601-152-60 | 15/32 | 45/64 | 1/8 | 12 | 18.0
601-153-60 | 15/32 | 25/32 | 5/32 | 12 | 20.0
601-194-60 | 1/2 | 11/16 | 3/32 | 12.70 | 17.46
601-173-60 | 1/2 | 3/4 | 1/8 | 12.70 | 19.05
601-195-60 | 1/2 | 7/8 | 3/16 | 12.70 | 22.22
601-196-60 | 1/2 | 1 | 1/4 | 12.70 | 25.4
601-211-60 | 19/32 | 53/64 | 1/8 | 15.0 | 21.0
601-197-60 | 5/8 | 7/8 | 1/8 | 15.87 | 22.22
601-198-60 | 5/8 | 1 | 3/16 | 15.87 | 25.4
601-212-60 | 5/8 | 15/16 | 5/32 | 16.00 | 24.0
601-160-60 | 3/46 | 3/64 | 1/8 | 19.00 | 25
601-213-60 | 3/4 | 1-1/16 | 5/32 | 19.00 | 27.0
601-160B-60 | 3/4 | 1 | 1/8 | 19.05 | 25.4
601-199-60 | 3/4 | 1-1/8 | 3/16 | 19.05 | 28.57
601-200-60 | 3/4 | 1-1/4 | 1/4 | 19.05 | 31.75
601-167-60 | 63/64 | 1-7/32 | 1/8 | 25.0 | 31.0
601-188-60 | 63/64 | 1-3/8 | 13/64 | 25 | 35.0
601-189-60 | 63/64 | 1-29/64 | 15/64 | 25.0 | 37.0
601-201-60 | 1 | 1-1/8 | 3/16 | 25.40 | 28.75
601-202-60 | 1 | 1-1/2 | 1/4 | 25.40 | 38.1
601-181-60 | 1 | 3/8 | 3/16 | 25.4 | 35

VIDEO

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.