video corpo

Bag filter City-Flo XL
airdentalfor healthcare facilities

Bag filter - City-Flo XL - Camfil - air / dental / for healthcare facilities
Bag filter - City-Flo XL - Camfil - air / dental / for healthcare facilities
Add to favorites
Compare this product

Characteristics

Filter type
bag
Fluid
air
Applications
for healthcare facilities, dental
Weight

0.9 kg, 1.8 kg, 2.8 kg, 2.9 kg, 3.5 kg
(1.98 lb, 3.97 lb, 6.17 lb, 6.39 lb, 7.72 lb)

Description

Overview
Premium bag filters with particulate and molecular media to remove solid and gaseous contaminants in one filter stage. It can be used in existing installations to remove low concentrations of most external and internal pollutants with ePM1 efficiencies according to ISO16890.

Key features
  • “2-in-1” filtration solution: particulate and molecular media combined in one filter
  • Removes solid and gaseous contaminants in a single filter stage
  • Suitable for filtering low concentrations of most external and internal source pollutants
  • Can be used to upgrade existing installations
  • Incinerable plastic moulded header frame
  • Classified and tested according to ISO 10121-3 (molecular filter classification)

Product variants (table)
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | ISO 10121 Ozone | ISO 10121 NO2 | ISO 10121 SO2 | ISO 10121 Toluene
0160 287x592x640-5 | ePM1 60% | F7 | 287 | 592 | 640 | 1700 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x592x640-10 | ePM1 60% | F7 | 592 | 592 | 640 | 3400 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 490x592x640-8 | ePM1 60% | F7 | 490 | 592 | 640 | 2800 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x490x640-10 | ePM1 60% | F7 | 592 | 490 | 640 | 2800 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 490x490x640-8 | ePM1 60% | F7 | 490 | 490 | 640 | 2330 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x287x640-10 | ePM1 60% | F7 | 592 | 287 | 640 | 1700 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 287x287x640-5 | ePM1 60% | F7 | 287 | 287 | 640 | 800 | 85 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 287x287x520-5 | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 287x287x520-5 | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 287x592x520-5 | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 287x592x520-5 | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x492x520-10 | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x592x520-10 | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 490x592x520-8 | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 592x490x520-10 | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0160 490x490x520-8 | ePM1 60% | F7 | 490 | 490 | 520 | 2330 | 110 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x592x640-10 | ePM1 85% | | 592 | 592 | 640 | 3400 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 490x592x640-8 | ePM1 85% | | 490 | 592 | 640 | 2800 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 287x592x640-5 | ePM1 85% | | 287 | 592 | 640 | 1700 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x490x640-10 | ePM1 85% | | 592 | 490 | 640 | 2800 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x287x640-10 | ePM1 85% | | 592 | 287 | 640 | 1700 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 490x490x640-8 | ePM1 85% | | 490 | 490 | 640 | 2330 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 287x287x640-5 | ePM1 85% | | 287 | 287 | 640 | 800 | 150 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x592x520-10 | ePM1 85% | | 592 | 592 | 520 | 3400 | 185 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 490x592x520-8 | ePM1 85% | | 490 | 592 | 520 | 2800 | 185 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x490x520-10 | ePM1 85% | | 592 | 490 | 520 | 2800 | 185 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 592x287x520-10 | ePM1 85% | | 592 | 287 | 520 | 1850 | 185 | vLD 20 | vLD 20 | vLD 10 | vLD 30
0185 490x490x520-8 | ePM1 85% | | 490 | 490 | 520 | 2330 | 185 | vLD 20 | vLD 20 | vLD 10 | vLD 30

Badges and notes
  • Efficiency guarantee: stable mechanical filtration efficiency without electrostatic charge
  • Classified and tested to ISO 16890 (global standard for air filters) for particulate performance
  • Vertical bags: the filter must be installed with vertical (upright) bags
  • Tested according to ISO 10121 (molecular filter testing and classification)

Caractéristiques / spécifications techniques
  • Application: Particulate and molecular filter
  • Filter frame: Plastic moulded (incinerable)
  • Media: Glass fiber and activated carbon (particulate + molecular)
  • Max temperature: 50ºC
  • Relative humidity: 70%
  • Max final pressure drop (EN 13053): Initial pressure drop + 100 Pa or initial pressure drop x3 (whichever is lower)
  • Dimension standard: Filter front dimensions according to EN 15805
  • Installation options: Front and side access housings and frames are available
  • Max airflow: 1.25 x nominal flow
  • ISO classification: Particulate efficiencies given as ePM1 (examples ePM1 60% and ePM1 85%) according to ISO 16890

Catalogs

No catalogs are available for this product.

See all of Camfil‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About MedicalExpo
MedicalExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. MedicalExpo is an entity of VirtualExpo Group.