Product overviewGigaPleat NXPC is a V-cell molecular filter with a metal frame and high-cleanliness embedded adsorbents designed to remove VOCs, acids and bases. It is intended for cleanroom make-up air units and air recirculation units where single-type contaminant control is required.
Key features- Low pressure drop
- Available in galvanized or stainless steel frames
- Low outgassing components
- High media cleanliness (suitable for ISO clean environments)
- Predicted removal efficiency and lifetime using Camfil proprietary software
- Typical target gases: VOCs, acids, bases, ozone
Available variants (table)Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa)
NXPC B | Bases | 610 | 610 | 292 | 2600 | 60
NXPC B | Bases | 305 | 610 | 292 | 1100 | 60
NXPC B | Bases | 595 | 595 | 292 | 2600 | 60
NXPC B | Bases | 289 | 595 | 292 | 1100 | 60
NXPC B | Bases | 592 | 592 | 292 | 2600 | 60
NXPC B | Bases | 287 | 592 | 292 | 1100 | 60
NXPC A | Acids | 610 | 610 | 292 | 2600 | 60
NXPC A | Acids | 305 | 610 | 292 | 1100 | 60
NXPC A | Acids | 595 | 595 | 292 | 2600 | 60
NXPC A | Acids | 289 | 595 | 292 | 1100 | 60
NXPC A | Acids | 592 | 592 | 292 | 2600 | 60
NXPC A | Acids | 287 | 592 | 292 | 1100 | 60
NXPC V | Organics | 610 | 610 | 292 | 2600 | 60
NXPC V | Organics | 305 | 610 | 292 | 1100 | 60
NXPC V | Organics | 595 | 595 | 292 | 2600 | 60
NXPC V | Organics | 289 | 595 | 292 | 1100 | 60
NXPC V | Organics | 592 | 592 | 292 | 2600 | 60
NXPC V | Organics | 287 | 592 | 292 | 1100 | 60
Typical applications- Cleanroom air recirculation
- Cleanroom make-up (supply) air units
Technical specifications / remarks- Application: Clean room recirculation air, clean room make-up air
- Filter frame: Stainless steel, Galvanized steel
- Media: Activated carbon, Impregnated activated carbon
- Max temperature: 40ºC
- Relative Humidity: 30% - 70%
- Gasket: Polyurethane, endless foamed, EPDM
- Sealant: Polyurethane
- Particle cleanliness: ISO Class 6
- Comment: Gasket position: 01 = downstream, 10 = upstream; Outgassing: individual VOC outgassing test on request