OverviewThe new generation of the Ultracool line was developed with a focus on energy efficiency. Depending on the operating conditions, the new devices make it possible to reduce energy costs by up to 50 percent with payback times of less than one year. The devices offer remote monitoring and control via a connected LCD remote control unit or an integrated web server and can optionally store data in the LAUDA Cloud. The new generation provides improved performance with increased temperature stability (±0.5 K) and an extended operating range from -10 to 35 °C. They operate reliably even in adverse ambient conditions down to -15 °C and feature IP54 protection for outdoor installation.
Benefits and added value- High energy efficiency resulting in low operating costs
- Operation via LCD remote control unit
- Compliant with the Ecodesign Directive
- Increased temperature stability of ±0.5 K
- Remote monitoring and maintenance via LAUDA.LIVE (LAUDA Cloud)
Working range- Min. working temperature: -10 °C
- Max. working temperature: 35 °C
- Temperature stability: ±0.5 K
- Protection class: IP 54 (enables outdoor installation)
- Standard fan control: operation at ambient temperatures down to -20 °C and reduced noise pollution
- Ethernet interface as standard
- Options: speed-controlled pumps, flow meters and other customer-specific options
Product table (Product | Min. working temp | Max. working temp | Max. discharge pressure 50 Hz | Cooling output at 20 °C 50 Hz)Ultracool UC 2 | -10 °C | 35 °C | 3.4 bar | 3.1 kW
Ultracool UC 2 | -10 °C | 35 °C | 5.5 bar | 3.1 kW
Ultracool UC 2 W | -10 °C | 35 °C | 3.4 bar | 3.1 kW
Ultracool UC 4 | -10 °C | 35 °C | 3.4 bar | 6.1 kW
Ultracool UC 4 | -10 °C | 35 °C | 5.5 bar | 6.1 kW
Ultracool UC 4 W | -10 °C | 35 °C | 3.4 bar | 6.1 kW
Ultracool UC 4 W | -10 °C | 35 °C | 5.5 bar | 6.1 kW
Ultracool UC 4 | -10 °C | 35 °C | 3.4 bar | 3.1 kW
Ultracool UC 8 | -10 °C | 35 °C | 3.9 bar | 13.3 kW
Ultracool UC 8 | -10 °C | 35 °C | 6.8 bar | 13.3 kW
Ultracool UC 8 W | -10 °C | 35 °C | 6.8 bar | 13.3 kW
Ultracool UC 8 W | -10 °C | 35 °C | 3.9 bar | 13.3 kW
Ultracool UC 8 W | -10 °C | 35 °C | 3.9 bar | 13.3 kW
Ultracool UC 14 | -10 °C | 35 °C | 4.7 bar | 19.7 kW
Ultracool UC 14 | -10 °C | 35 °C | 6.8 bar | 20.3 kW
Ultracool UC 14 | -10 °C | 35 °C | 3.9 bar | 20.3 kW
Ultracool UC 14 W | -10 °C | 35 °C | 6.8 bar | 20.3 kW
Ultracool UC 14 W | -10 °C | 35 °C | 3.9 bar | 20.3 kW
Ultracool UC 14 W | -10 °C | 35 °C | 6.8 bar | 20.3 kW
Ultracool UC 14 W | -10 °C | 35 °C | 3.9 bar | 20.3 kW
Ultracool UC 24 | -10 °C | 35 °C | 4.7 bar | 33.2 kW
Ultracool UC 24 | -10 °C | 35 °C | 5.8 bar | 30.9 kW
Ultracool UC 24 W | -10 °C | 35 °C | 5.8 bar | 30.9 kW
Ultracool UC 24 W | -10 °C | 35 °C | 4.7 bar | 30.9 kW
Ultracool UC 50 | -10 °C | 35 °C | 5.0 bar | 67 kW
Ultracool UC 50 | -10 °C | 35 °C | 6.5 bar | 65.6 kW
Ultracool UC 50 | -10 °C | 35 °C | 3.8 bar | 65.6 kW
Ultracool UC 50 W | -10 °C | 35 °C | 6.5 bar | 65.6 kW
Ultracool UC 50 W | -10 °C | 35 °C | 3.8 bar | 65.6 kW
Ultracool UC 65 | -10 °C | 35 °C | 5.0 bar | 86 kW
Ultracool UC 65 | -10 °C | 35 °C | 7.2 bar | 85.2 kW
Ultracool UC 65 W | -10 °C | 35 °C | 7.2 bar | 85.2 kW
Ultracool UC 65 W | -10 °C | 35 °C | 5.0 bar | 85.2 kW
Ultracool UC 80 | -10 °C | 35 °C | 5.3 bar | 103.6 kW
Ultracool UC 80 | -10 °C | 35 °C | 5.2 bar | 101.4 kW
Ultracool UC 100 | -10 °C | 35 °C | 5.2 bar | 121.4 kW
Ultracool UC 100 | -10 °C | 35 °C | 5.3 bar | 121.4 kW
Device dimensions / Representative examplesUltracool UC 2 / UC 4 (small models): 510 x 680 x 1042 mm
Ultracool UC 8 / UC 24 (mid models): 720 x 910 x 1250 mm (UC 24) or 720 x 910 x 1280 mm (UC 8)Ultracool UC 50 (large models): 1040 x 1435 x 1890 mm
Ultracool UC 80 / UC 100: 1256 x 1706 x 1905 mm
Characteristics / technical specifications- Operating temperature range: -10 °C to 35 °C
- Temperature stability: ±0.5 K
- Protection class: IP 54
- Standard connectivity: Ethernet interface; remote control via LCD unit or integrated web server
- Optional LAUDA.LIVE cloud connectivity for data storage and remote maintenance
- Options: speed-controlled pumps, flow meters, multiple refrigerant options (including natural refrigerants and F-gas variants)
- Conforms to Ecodesign Directive
- Wide product range (UC 2 to UC 100) with varying cooling capacities up to ~121 kW depending on model