OverviewDesign Share panels are NGS target enrichment designs developed by Roche scientists in collaboration with leading researchers. They combine pre-designed content from research experts, KAPA probe design expertise and performance data. Design Share panels provide a convenient entry into NGS target enrichment and are fully customizable using the HyperDesign Tool to add or remove content to suit specific research needs.
Available panels- Somatic oncology research: KAPA HyperCap DS NHL Panel
- Hereditary genetics and oncology research: KAPA HyperCap DS Inherited Disease Panel; KAPA HyperCap DS Sudden Cardiac Death Panel; KAPA HyperCap DS NeuroDegeneration Panel; KAPA HyperCap DS Hereditary Cancer Research Panel
- Metabolic disease research: KAPA HyperCap DS Human mtDNA Design
Design Share panels comparison overview (selected items)- KAPA HyperCap DS NHL Panel | Somatic oncology research | Human | HG38 | Covers 383 genes and regions commonly associated with B-cell lymphomas; capture target size 341 Kb | KAPA HyperChoice MAX 3Mb T1 | IRN 1000028225 | Material numbers: 09052593001 (24 rxn); 09052615001 (96 rxn)
- KAPA HyperCap DS Inherited Disease Panel | Hereditary genetics & oncology research | Human | HG38 | Covers >4100 genes and regions associated with inherited disease; capture target size 12.3 Mb | KAPA HyperChoice Probes / KAPA HyperChoice MAX 40Mb | IRN 1000004873 | Material numbers: 09053352001 (24 rxn); 09053379001 (48 rxn); 09053387001 (96 rxn); 09053395001 (192 rxn); 09053409001 (384 rxn)
- KAPA HyperCap DS Sudden Cardiac Death Panel | Hereditary genetics & oncology research | Human | HG38 | Covers 152 genes/regions associated with cardiovascular conditions; capture target size 772 Kb | KAPA HyperChoice Probes / KAPA HyperChoice MAX 3Mb T3 | IRN 1000004863 | Material numbers: 09052895001 (12 rxn); 09052909001 (24 rxn); 09052917001 (48 rxn); 09052925001 (96 rxn); 09052933001 (192 rxn); 09052941001 (384 rxn)
- KAPA HyperCap DS NeuroDegeneration Panel | Hereditary genetics & oncology research | Human | HG38 | Covers >98 genes/regions associated with neurodegenerative disorders; capture target size 335 Kb | KAPA HyperChoice Probes / KAPA HyperChoice MAX 3Mb T1 | IRN 1000004883 | Material numbers: 09052585001 (12 rxn); 09052593001 (24 rxn); 09052607001 (48 rxn); 09052615001 (96 rxn); 09052623001 (192 rxn); 09052631001 (384 rxn)
- KAPA HyperCap DS Hereditary Cancer Research Panel | Hereditary genetics & oncology research | Human | HG19 | Covers 226 genes and regions commonly associated with hereditary cancer syndromes; capture target size 744 Kb | KAPA HyperChoice Probes / KAPA HyperChoice MAX 3Mb T3 | IRN 1000007813 | Material numbers: 09052895001 (12 rxn); 09052909001 (24 rxn); 09052917001 (48 rxn); 09052925001 (96 rxn); 09052933001 (192 rxn); 09052941001 (384 rxn)
- KAPA HyperCap DS Human mtDNA Design | Metabolic disease research | Human | HG38 | Covers the human mitochondrial genome; primary target size ~16 Kb | KAPA HyperChoice Probes / KAPA HyperChoice MAX 0.5Mb T1 | IRN 1000005603 | Material numbers: 09052143001 (12 rxn); 09052151001 (24 rxn); 09052160001 (48 rxn); 09052178001 (96 rxn); 09052186001 (192 rxn); 09052194001 (384 rxn)
NotesFor Research Use Only (RUO). Not for use in diagnostic procedures. Performance data available per panel.
Technical specifications- Product name: Design Share Panels
- Commercial name / model: Design Share Panels
- Product family / brand: KAPA
- Intended use: Research Use Only (RUO) — not for diagnostic procedures
- Product types: Predesigned NGS panels; NGS reagents and accessories
- Techniques: Targeted sequencing; Next-generation sequencing (NGS)
- Applications: Target enrichment (probe panels)
- Genome builds referenced: HG19, HG38 depending on panel
- Capture target sizes: Range from ~16 Kb (mtDNA) to multi-Mb panels (examples above)
- Pack sizes / material numbers: Multiple pack sizes per panel (examples listed above)
- Ordering identifiers: Internal references (IRN) provided per panel (examples listed above)
- Customizability: Panels are fully customizable using the HyperDesign Tool to add/remove content
- Performance: Performance data available per panel
- Related product families: KAPA HyperChoice MAX, KAPA HyperChoice Probes, KAPA HyperCapture Reagent Kits, KAPA HyperCapture Bead Kits